| Event | NR | CR | WR | Single | Average | WR | CR | NR | |
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 27 | 1271 | 4328 | 7.68 | 9.45 | 4143 | 1162 | 28 | |
| 2x2x2 Cube | 38 | 1485 | 3890 | 1.69 | 2.43 | 1308 | 479 | 12 | |
| 4x4x4 Cube | 50 | 1929 | 6608 | 39.13 | 49.44 | 9743 | 2773 | 69 | |
| 5x5x5 Cube | 114 | 4871 | 16176 | 2:01.43 | 2:24.95 | 16920 | 5086 | 96 | |
| 3x3x3 One-Handed | 23 | 963 | 3371 | 14.08 | 17.48 | 3176 | 878 | 23 | |
| Clock | 33 | 1795 | 4807 | 9.56 | 11.54 | 4749 | 1765 | 34 | |
| Megaminx | 65 | 3428 | 11266 | 1:53.23 | 2:17.47 | 11882 | 3555 | 58 | |
| Pyraminx | 66 | 3737 | 10575 | 4.57 | 8.34 | 15770 | 5281 | 97 | |
| Skewb | 30 | 1324 | 3687 | 3.36 | 5.29 | 2884 | 1035 | 25 | |
| Square-1 | 70 | 3301 | 9921 | 30.09 | 40.91 | 9999 | 3260 | 74 |
