Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | |
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 24 | 1048 | 3535 | 7.42 | 8.84 | 2622 | 742 | 18 | |
| 2x2x2 Cube | 1 | 64 | 153 | 0.72 | 1.25 | 29 | 14 | 1 | |
| 4x4x4 Cube | 36 | 1486 | 5106 | 37.10 | 47.01 | 7938 | 2244 | 53 | |
| 5x5x5 Cube | 121 | 5082 | 16810 | 2:04.34 | |||||
| 3x3x3 Blindfolded | 63 | 2289 | 6972 | 4:08.04 | |||||
| 3x3x3 One-Handed | 43 | 1636 | 6016 | 16.27 | 18.16 | 3850 | 1045 | 26 | |
| Clock | 4 | 483 | 1312 | 5.85 | 7.78 | 1657 | 624 | 6 | |
| Megaminx | 16 | 772 | 2452 | 1:00.59 | 1:09.42 | 2555 | 809 | 17 | |
| Pyraminx | 16 | 530 | 1374 | 2.23 | 3.34 | 935 | 325 | 9 | |
| Skewb | 17 | 839 | 2322 | 2.90 | 4.95 | 2223 | 803 | 17 |
Medal Collection
Record Collection
| WR | CR | NR |
|---|---|---|
| 7 |
That’s the challenge I, Andris Orbán, a 13-year-old Hungarian professional speed-cuber have dedicated myself to for the past two years.
My passion for speedcubing has driven me to achieve the Hungarian National records for best single solve (0,72 sec) and average solve (1,25 sec) for the 2×2 Rubik’s Cube.
I am fourteen times Hungarian Nationa Record holder since 2023.
At the Budapest Summer 2024 international speedcubing competition I improved the Hungarian national record for 2×2 average to 1.25 seconds, currently ranking 22nd in the world!
